
DEFINITIVE CATALOGUE AS OF 1ST MARCH 2005
Birds (B)
| B1 | Great Spotted Woodpecker (on tree) |
| B2 | Lesser Spotted Woodpecker (as card) |
| B3 | Starling |
| B4 | Reed Bunting |
| B5 | Lesser Spotted Woodpecker (back view) |
| B6 | Peewit |
| B7 | Raven |
| B8 | Peewit (on shore) |
| B9 | Jackdaw |
| B10 | Robin (as card) |
| B11 | Wren (in nightshade) |
| B12 | Bluetit (on umbellefree) |
| B13 | Wren (at next box) |
| B14 | Red Grouse (head) |
| B15 | Red Grouse |
| B16 | Capercaillie |
| B17 | Red Grouse (female) |
| B18 | Swallow resting (on open window) |
| B19 | Tree Creeper |
| B20 | Song Thrush (on stone) |
| B21 | Dartford Warbler |
| B22 | Willow Warbler |
| B23 | Nuthatch (at nest box hole) |
| B24 | Nuthatch (at nest box hole, upside down) |
| B25 | Nuthatch (at nest box hole, with food) |
| B26 | Chaffinch (female) |
| B27 | Chaffinch (male) |
| B28 | Stone Curlew (close up looking right) |
| B29 | Stone Curlew (displaying) |
| B30 | Stone Curlew (standing looking right) |
| B31 | Stone Curlew (sitting looking straight at camera) |
| B32 | Stone Curlew (sitting in grass) |
| B33 | Stone Curlew (standing in grass) |
| B34 | Bee Eater (at nest hole) |
| B35 | Bee Eater (in bush) |
| B36 | Curlew (in water) |
| B37 | Curlew (on rock) |
| B38 | Pheasant (whole bird) |
| B39 |
Pheasant (head and chest) |
| B40 | Robin in snow (as card) |
| B41 | Robins (2, in snow) |
| B42 | Goldfinch (in Tamarisk) |
| B43 | Great Spotted Woodpecker (on tree, close up) |
| B44 | Yellow Hammer (in ash tree, long shot) |
| B45 | Yellow Hammer (in ash tree, close up, beak open) |
| B46 | Wren (at nest box, back view, facing right) |
| B47 | Pheasant (oval mount) |
| B48 | Fieldfare (eating apple) |
Birds of Prey (BP)
| BP1 | Peregrine Falcon (as card) |
| BP2 | Peregrine Falcon (facing left) |
| BP3 | Kestrel (female, looking back to left) |
| BP4 | Kestrel (female, looking back to right) |
| BP5 | Kestrel (on branch near dry stone wall) |
| BP6 | Kestrel (female, close up) |
| BP7 | Kestrel (on barn door) |
| BP8 | Kestrel (in flight) |
| BP9 | Hobby (between branches) |
| BP10 | Hobby (looking forward) |
| BP11 | Hobby (looking back) |
| BP12 | Goshawk (close up, looking left) |
| BP13 | Goshawk (full body) |
| BP14 | Red Kite (close up) |
| BP15 | Red Kite (on wall) |
| BP16 | Buzzard (as card) |
| BP17 | Buzzard (in tree) |
| BP18 | White Tailed Sea Eagle |
| BP19 | Bald Eagle (on branch) |
| BP20 | Bald Eagle (close up) |
| BP21 | Peregrine Falcon (on block) |
| BP22 | Ferrugenous Hawk 'Skip' |
Birds - Owls (BO)
| BO1 | European Eagle Owl (as card) |
| BO2 | European Eagle Owl (chick) |
| BO3 | Short Eared Owl |
| BO4 | Long Eared Owl (whole bird) |
| BO5 | Long Eared Owl (head) |
| BO6 | Bengal Eagle Owl (on bush) |
| BO7 | Bengal Eagle Owl (head) |
| BO8 | Great Grey Owl (as card) |
| BO9 | Little Owl (as card) |
| BO10 | Tawny and Little Owl |
| BO11 | Snowy Owl (female, as card) |
| BO12 | Snowy Owl (male) |
| BO13 | Tawny Owl (as card) |
| BO14 | Tawny Owl (head, side view) |
| BO15 | Pair of Barn Owls (in nest box) |
| BO16 | Barn Owl (head, as card) |
| BO17 | Barn Owl 'Whisper' (on bow perch looking back) |
| BO18 | Barn Owl 'Whisper' (as card) |
| BO19 | White Faced Scops (as card) |
| BO20 | Little Owls (pair, owlets) |
| BO21 | Little Owls (5, as card) |
| BO22 | Barn Owls (2, at nest hole) |
| BO23 | Barn Owls (3, at nest hole) |
Birds - Water (BW)
| BW1 | Kingfisher (on post, resting) |
| BW2 | Kingfisher (as card) |
| BW3 | Kingfisher (with fish on wire) |
| BW4 | Kingfisher (pair, on wire) |
| BW5 | Kingfisher (on wire looking down to side) |
| BW6 | Kingfisher (on wire looking down in front) |
| BW7 | Kingfisher (with fish, long shot) |
| BW8 | Kingfisher ('The Lonely Fisherman') |
| BW9 | Fulmars (in flight) |
| BW10 | 'Flight' Black Headed Gulls |
| BW11 | Single Fulmar |
| BW12 | Fulmars (pair, as card) |
| BW13 | Kittewake |
| BW14 | Herring Gull |
| BW15 | Razorbills |
| BW16 | Arctic Tern |
| BW17 | Puffins (5, as cards) |
| BW18 | Puffin (with Sandeels) |
| BW19 | Puffin (on bank near nest hole) |
| BW20 | Black Headed Gull |
| BW21 | Shags (pair) |
| BW22 | Flamingo (pair, in flight) |
| BW23 | Flamingo (single, in flight) |
| BW24 | Flamingo (walking in water, close up) |
| BW25 | Flamingo (pair, asleep, distant) |
| BW26 | Flamingo (pair, asleep, close up) |
| BW27 | Storks (pair, displaying) |
| BW28 | Stork (single, with chicks) |
| BW29 | Storks (pair, with chicks) |
| BW30 | Goldeneye (splashing) |
| BW31 | Goldeneye (female, on back) |
| BW32 | Goldeneye (male, displaying) |
| BW33 | Goldeneye (male, on back) |
| BW34 | Goldeneye (male, on back, asleep) |
| BW35 | Mallards (as card) |
| BW36 | Coot (on edge of river) |
| BW37 | Moorhens (about to fight) |
| BW38 | Black Winged Stilt |
| BW39 | Great Crested Grebe (with young) |
| BW40 | Avocet (with drip from beak) |
| BW41 | Avocet (with chick, facing) |
| BW42 | Avocet (with chick, back) |
| BW43 | Shoveler |
| BW44 | Shelduck |
| BW45 | Pochard (pair) |
| BW46 | Smew (swimming to right, black background) |
| BW47 | Smew (as card) |
| BW48 | Smew (close up, facing) |
| BW49 | Little Egret |
| BW50 | Merganser |
| BW51 | Merganser (displaying) |
| BW52 | Mandarin (drake, close up) |
| BW53 | Heron |
| BW54 | Brent Goose (splashing, bathing) |
| BW55 | Brent Goose (on shore) |
| BW56 | Barnacle Geese |
| BW57 | Whooper Swan (head) |
| BW58 | Whooper Swan (wings open) |
| BW59 | Brent Geese (in flight, close up, Wells) |
| BW60 | Brent Geese (in flight, distant, Wells) |
| BW61 | Greylag Geese |
| BW62 | Mute Swans (pair with 6 cygnets) |
| BW63 | Mute Swan (on River Itchen in spring) |
| BW64 | Mute Swans (pair, in flight) |
| BW65 | Mute Swan (head, as card) |
| BW66 | Mute Swan (reflection, as card) |
| BW67 | Black Swans and cygnets (as card) |
| BW68 | Red Shank |
| BW69 | Carolina Wood Duck |
| BW70 | Eider Duck (drake, dark background) |
| BW71 | Goldeneye (female with foot under water) |
| BW72 | Goldeneye (male) |
| BW73 | Smew (male, with reflection) |
| BW74 | Wigeon |
| BW75 | Pintail |
| BW76 | Goosander and Merganser |
| BW77 | Moorhens (2, white tail to left) |
| BW78 | Kingfisher (on wire with cobweb, back, facing right) |
| BW79 | Mallard (drake, with sun setting on head) |
| BW80 | Mute Swan (with sun setting on head) |
| BW81 | Mute Swans (pair, with cygnets between) |
| BW82 | Mute Swan (with reflection, side view) |
| BW83 | Kingfisher (on wire, with fish, looking left, eye clear) |
| BW84 | Sea Bird (colony, vertical) |
| BW85 | Sea Bird (colony, horizontal) |
| BW86 | Oyster Catcher (on shoreline) |
Flowers (F)
| F1 | Arum Lily |
| F2 | Arum Lily (Lords and Ladies) |
| F3 | Sulphur Clover (group) |
| F4 | Sulphur Clover (macro) |
| F5 | Ling and Gorse |
| F6 | Primroses |
| F7 | Wood Anemone |
| F8 | Quaking Grass |
| F9 | Ragged Robin |
| F10 | Poppy (macro) |
| F11 | Herb Paris |
| F12 | Oxlip (as card) |
| F13 | Pasque Flower |
| F14 | Gentian |
| F15 | Arrow Head |
| F16 | Bog Cotton |
| F17 | Sphagnum Moss |
| F18 | Flag Iris |
| F19 | Greater Bladder Wort |
| F20 | Ragged Robin and Bumble Bee |
| F21 | Single Poppy with Malachite Beetle |
| F22 | Quaking Grass |
| F23 | Plantain flower (macro) |
| F24 | Meadow Sweet |
| F25 | Bluebell (oval mount) |
| F26 | Ivy Broomrape |
| F27 | Broomrape (clover) |
| F28 | Pink Campion |
| F29 | Single Field Scabious (horizontal head, vertical picture) |
| F30 | Dark Mullein |
| F31 | Snowdrops |
| F32 | Snowdrops (in wood, horizontal) |
| F33 | Snowdrops (in wood, vertical) |
| F34 | Cowslip (head, macro) |
| F35 | Toadflax and Lucerne |
| F36 | Wild Gladioli |
| F37 | Spring Squill (macro) |
| F38 | Jack In Bed By Noon (purple form) |
| F39 | Plantain (macro) |
| F40 | Cowslip (as card) |
| F41 | Rest Harrow |
| F42 | Single Bluebell |
| F43 | Corn Cockle (macro) |
| F44 | Poppy field (as card) |
| F45 | Jack In Bed By Noon (seed head with grass) |
| F46 | Jack In Bed By Noon (seed head, macro) |
Orchids (FO)
| FO1 | Lady Orchid (macro) |
| FO2 | Lady Orchid (macro) |
| FO3 | Military Orchid (macro) |
| FO4 | Common Spotted Orchid (macro) |
| FO5 | Lady Orchid (macro) |
| FO6 | Burnt Orchid (distant) |
| FO7 | Two Early Purple Orchids |
| FO8 | Burnt Orchid (close up) |
| FO9 | Common Spotted Orchid (full flower) |
| FO10 | Southern Marsh Orchid |
| FO11 | Greater Butterfly Orchid (full flower) |
| FO12 | Greater Butterfly Orchid (head) |
| FO13 | Lizard Orchid |
| FO14 | Twayblade (full flower) |
| FO15 | Pyramidal Orchid (head and water droplet) |
| FO16 | Orchid (unidentified) |
| FO17 | Orchid (unidentified) |
| FO18 | Bee Orchid |
| FO19 | Late Spider Orchid |
| FO20 | Pyramidal and Bee Orchid (as card) |
| FO21 | Bee Orchid (as card, discontinued) |
| FO22 | Pair of Early Purple Orchids (in front of tree) |
| FO23 | Group of Common Spotted Orchids |
| FO24 | Single Early Purple Orchid in Dogs Mercury |
| FO25 | White Hybrid (Common Spotted X Butterfly Orchid) |
| FO26 | Lady Orchid |
| FO27 | Military Orchid |
| FO28 | Monkey Orchid |
| FO29 | Orchid (unidentified) |
| FO30 | Pyramidal Orchid and Clover |
| FO31 | Pair Green Winged Orchids (full flower) |
| FO32 | Pair Green Winged Orchids and Plantain |
| FO33 | Southern Marsh Orchid |
| FO34 | Fragrant Orchid and Quaking Grass |
| FO35 | Man Orchids and Buttercups |
| FO36 | Man Orchid (macro) |
| FO37 | Fen Orchid |
| FO38 | Twayblade and leaf |
| FO39 | Fen Orchid |
| FO40 | White Hellebore |
| FO41 | Early Purple Orchid and Bluebell |
| FO42 | Common Spotted Orchid (5 heads, close up) |
| FO43 | Early Purple Orchid (in twigs, West Wood) |
| FO44 | Lesser Butterfly Orchid |
| FO45 | Sword Leaved Hellebore |
| FO46 | Small White Hellebore |
| FO47 | Man Orchid |
| FO48 | White Hellebore |
| FO49 | Orchid (unidentified) |
| FO50 | Orchid (unidentified) |
| FO51 | Man Orchid |
| FO52 | Lizard Orchid (full flower) |
| FO53 | Southern Marsh Orchid (with Buttercup) |
| FO54 | Early Purple Orchid and two Bluebells |
| FO55 | Lady Orchid (full flower) |
| FO56 | Fragrant Orchid (without quaking grass) |
| FO57 | Fragrant Orchid (with quaking grass) |
| FO58 | Green Winged Orchid (full flower) |
| FO59 | Burnt Orchid (full flower) |
| FO60 | Southern Marsh Orchid (full flower) |
Fungi (FU)
| FU1 | Fungi (single, unidentified, brown) |
| FU2 | Bracket fungi (on ash tree) |
| FU3 | Yellow fungi (unidentified) |
| FU4 | Brown fungi (unidentified) |
| FU5 | Fly Agaric (and Lichen in background) |
| FU6 | Yellow Staghorn and Pine cone |
| FU7 | Fungi 'Inocybe cookie' |
| FU8 | Fungi 'Buttercup' or 'Greasy Tough Shank' |
| FU9 | Fungi 'Coriolus versicolor' |
| FU10 | Fungi 'Many zoned polypore' |
| FU11 | Fly Agaric button |
| FU12 | Fly Agaric |
| FU13 | Fly Agaric (underside) |
| FU14 | Lichens (mixed) |
Insects (I)
| I1 | Privet Hawk Moth (on variegated Privet) |
| I2 | Humming Bird Hawk Moth |
| I3 | Speckled Wood Butterfly |
| I4 | Comma Butterfly (on oak leaf, wings up) |
| I5 | Comma Butterfly (on oak leaf, wings fully open) |
| I6 | Single Skipper Butterfly (in grass) |
| I7 | Emperor Moth |
| I8 | Poplar Hawk Moth |
| I9 | Elephant Hawk Moth |
| I10 | Heath Fritillery (pair) |
| I11 | Pair of Five Spot Burnet Moths (on clover) |
| I12 | Peacock Butterfly |
| I13 | Painted Lady Butterfly |
| I14 | Red Admiral (in flight) |
| I15 | Speckled Wood Butterfly (on A/Spernum) |
| I16 | Essex Skipper |
| I17 | Swallow Tail Butterfly |
| I18 | Brimstone Butterfly (on teasel) |
| I19 | Cinnebar Moth (macro) |
| I20 | Privet Moth (mating) |
| I21 | Brown Hawker Dragonfly |
| I22 | Broad Bodied Chaser Dragonfly |
| I23 | Darter Dragonfly |
| I24 | Privet Hawk Moth (head) |
| I25 | Meadow Brown Butterfly |
| I26 | Puss Moth Caterpillar |
| I27 | Orb Web Spider (macro) |
| I28 | Puss Moth Caterpillar (hanging upside down, horizontal, oval mount) |
| I29 | Puss Moth Caterpillar (upside down, vertical, oval mount) |
| I30 | Puss Moth (full body, horizontal) |
| I31 | House Spider (macro) |
| I32 | Orb Web Spider nest |
| I33 | Broad Bodied Chaser Dragonfly (on reed head) |
| I34 | Wood Wasp |
| I35 | Long Horned Beetle (on thistle) |
| I36 | Grasshopper (macro) |
| I37 | Hornet Wasp (head, macro) |
| I38 | Soldier Beetles (mating) |
| I39 | Green Veined Butterfly (on wild carrot) |
| I40 | Gatekeeper Butterfly |
| I41 | Tortoiseshell Caterpillars (macro) |
| I42 | Two Cinnabar Caterpillars (on Ragwort) |
| I43 | Group of Cinnabar Caterpillars (on Ragwort) |
| I44 | Clouded Yellow Butterfly (macro) |
| I45 | Pair of Skippers (mating on grass stem) |
| I46 | Broad Bodied Chaser Dragonfly (blue) |
| I50 | Single Burnet Moth (on clover, vertical) |
| I51 | Five Skippers (on grass, vertical) |
| I52 | Tortoiseshell Butterfly (on Hemp Agrimony) |
| I53 | Skipper (on clover, macro) |
| I54 | Spider's Web (with dew and sun) |
| I55 | Spider's Web (with dew and no sun) |
| I56 | Marbled White Butterfly |
| I57 | Five Spot Burnet Moth (on vetch) |
| I58 | Bumble Bee on Common Spotted Orchid |
| I59 | Damoiselle Damselfly (macro) |
| I60 | Cricket (on yellow flower) |
Landscapes (L)
| L1 | Broxted - snow sunset (horizontal) |
| L2 | Sunrise - Hatfield Broad Oak |
| L3 | Highland Landscape (Red Deer Stag resting, centre) |
| L4 | Sunset through top of conifer |
| L5 | Cretan sunset through water mill |
| L6 | Yorkshire moor (horizontal) |
| L7 | Limestone rock face |
| L8 | Yorkshire Dales (vertical) |
| L9 | Bodmin moor (stones and old mine) |
| L10 | South Downs from Cissbury Ring (Chanctonbury in distance) |
| L11 | Gordale Scar |
| L12 | The Dales (dry stone walls, horizontal) |
| L13 | Hadrian's Wall (with bushes) |
| L14 | Dead oak tree (to right in wheat field) |
| L15 | Wheat sheaves |
| L16 | Shires (bays ploughing, as card) |
| L17 | Shires (bays ploughing to right, young man, vertical) |
| L18 | Shires (greys chain-link harrowing, as card) |
| L19 | Dead oak (in wheat field, centre) |
| L20 | Threshing machine |
| L21 | Shires ploughing (bays, young man to right, close up, horizontal) |
| L22 | Shires ploughing (bays, distant, vertical, oval mount) |
| L23 | Shires, bay and grey spring tine harrowing |
| L24 | French vineyard with Church |
| L25 | French Alps (skyscape) |
| L26 | Ben Nevis |
| L27 | Buttertubs Pass |
| L28 | Kielder |
| L29 | Malham Cove (vertical) |
| L30 | Hadrian's Wall (no trees) |
| L31 | Ashdown Forest |
| L32 | Hardknot Pass |
| L33 | Limestone Pavement |
| L34 | Malham Cove (horizontal) |
| L35 | Rainbow over cottage (Scotland) |
| L36 | Allendale after storm (with sheep) |
| L37 | Three ewes at Malham Cove |
| L38 | Snow on bush with ditch |
| L39 | Snow landscape (sunset, Coplow Hills) |
| L40 | Copthall Lane and wood in snow (hedge to left) |
| L41 | Copthall ditch (hedge in snow) |
| L42 | Rainbow over oak tree |
| L43 | Malham (dry stone walls) |
| L44 | Scottish moor (Highlands with stag resting to left) |
| L45 | The Lynseys (Cheddington, close up) |
| L46 | The Lynseys (Cheddington, with cow parsley) |
| L47 | The Glen (A9) |
| L48 | Sunset (Bolford Street with water tower at Cutlers Green) |
| L49 | Copthall Lane in snow (with footprints from bottom end) |
| L50 | Cornish slate mine engine housing (with Ravens) |
| L51 | Cottage in the snow (January 2004) |
| L52 | Tree silhouette and skyscape (vertical) |
| L53 | Tree silhouette and skyscape (horizontal) |
| L54 | Broxted sunset in snow (vertical) |
| L55 | Hexham sunset |
| L56 | |
| L57 | Badger sett under rock (Cornwall) |
| L58 | Tractor ploughing South Downs |
| L59 | Copthall Wood in snow (Christmas card) |
| L60 | Bush in snow |
Seascapes (LS)
| LS1 | Gorey Castle, Jersey |
| LS2 | Sunset, Worthing (vertical) |
| LS3 | Le Tacq, Jersey |
| LS4 | Incoming storm (Mullion, vertical) |
| LS5 | Sunset (Mullion) |
| LS6 | Sunset (as card) |
| LS7 | Corbierre Lighthouse (sunset, long shot, Jersey) |
| LS8 | Fishing boat and cottage (Mullion harbour) |
| LS9 | Sunset between rocks (Mullion) |
| LS10 | Incoming storm (beach and rocks, Cornwall) |
| LS11 | Mullion Cove (from cliff top) |
| LS12 | Cornish cliff (west of Mullion) |
| LS13 | Lizard Point (waves breaking over rocks out at sea) |
| LS14 | Lizard Point (rough sea with Fulmar) |
| LS15 | Mullion Island (from cliff with thrift in foreground) |
| LS16 | Mullion Harbour (with gull in centre) |
| LS17 | Rough sea from beach (Cornwall) |
| LS18 | Corbierre Lighthouse (sunset, silhouette) |
| LS19 | Rainbow over boat (Cromer) |
Waterscapes (LW)
| LW1 | Woodland stream (Eskdale, as poster) |
| LW2 | Woodland stream (Eskdale) |
| LW3 | Waterfall (Durham, vertical) |
| LW4 | Winsill |
| LW5 | Aysgarth Falls (foliage across front of shot) |
| LW6 | Narrow boat and Ivinghoe Beacon |
| LW7 | Narrow boat (from Cooks Wharf, Cheddington) |
| LW8 | Scottish loch (reflection) |
| LW9 | Insh Marshes (Scotland) |
| LW10 | Ullswater (with oak tree and rock) |
| LW11 | Kielder Water (and forest beyond) |
| LW12 | Janet's Floss (central) |
| LW13 | Cheddington Lock (with Ivinghoe Beacon beyond) |
| LW14 | Narrow boats moored at Ironbridge, Cheddington |
| LW15 | View through Ironbridge, Cheddington |
| LW16 | Loch-en-Eilein |
| LW17 | Scottish moor and stream (vertical) |
| LW18 | Ivinghoe Beacon from canal bank |
| LW19 | Loch Ness (sunset) |
| LW20 | Scottish loch (Ben Nevis in centre in distance) |
| LW21 | Loch Garton (at sunset after storm) |
| LW22 | Janet's Floss (as card) |
| LW23 | Cheddington Lock with Ivinghoe Beacon beyond |
| LW24 | Malham Beck (as card) |
| LW25 | River Spey |
| LW26 | Ironbridge (Staffordshire) |
| LW27 | Water meadows (Winchester) |
| LW28 | Somerset stream |
| LW29 | |
| LW30 | Gordale Scar and stream (vertical) |
| LW31 | 'Roots of Life' (Aysgarth) |
| LW32 | Sunset (Upper Warren) |
| LW33 | Kielder Water and Forest (scrub in foreground) |
| LW34 | Kielder Water with sailing boats |
| LW35 | Aysgarth Falls (long shot) |
| LW36 | Carrbridge |
| LW37 | Durham waterfall (distant, rock in foreground) |
| LW38 | Durham waterfall (close up, horizontal) |
| LW39 | Moorland stream (Ingleton) |
| LW40 | Cheddington Lock and Seabrook |
Miscellaneous (Misc)
| Misc 1 | Barry and Chief Constable David Stevens with award (October 2003) |
Mammals (M)
| M1 | Grey Seal (bull, black head) |
| M2 | Grey Seal (looking straight up) |
| M3 | Grey Seals (on beach, Blakeney, vertical) |
| M4 | Grey Seal (head looking right) |
| M5 | Grey Seal (on back in water, 'Lazy Day') |
| M6 | Grey Seals (basking on rocks) |
| M7 | Badger (close up, as card) |
| M8 | Badger (emerging from sett, head only) |
| M9 | Badger (coming out) |
| M10 | Badger (out) |
| M11 | Polecat (horizontal) |
| M12 | Polecat (vertical) |
| M13 | Pine Martin |
| M14 | Wood Mouse |
| M15 | Pygmy Shrew |
| M16 | Wolf (standing near rock, facing forward) |
| M17 | Wolf (white) |
| M18 | Cretan Goats (silhouette) |
| M19 | Ewe (in bracken) |
| M20 | Rabbit |
| M21 | Coypu (near bank) |
| M22 | Coypu (pair) |
| M23 | Coypu (single, swimming) |
| M24 | Prairie Dog (sitting up, distant shot) |
| M25 | Prairie Dogs (pups, heads out of hole) |
| M26 | Prairie Dogs (pups, sitting up feeding) |
| M27 | Prairie Dogs (pups, close up, resting) |
| M28 | Prairie Dog (adult, sitting up, side shot, arms out) |
| M29 | Prairie Dog (adult laying in grass, looking right) |
| M30 | Wild Boar |
| M31 | VPB Pig |
| M32 | Highland Cattle and calf (in trees) |
| M33 | Rabbit (sitting up) |
| M34 | Three lambs |
| M35 | Wood Mouse |
| M36 | Wolf pack |
| M37 | Single Wolf (as card) |
| M38 | Pygmy Shrew (feeding) |
| M39 | Hare (crouched in wheat) |
| M40 | Camargue Bull |
| M41 | Camargue Ponies |
| M42 | Camargue Ponies (with Little Egret on back) |
| M43 | 'Kuribi' (when found) |
| M44 | 'Kuribi' (with foal, as card) |
Cats (MC)
| MC1 | Wildcat (on tree) |
| MC2 | Wildcat (spitting) |
| MC3 | Wildcat (close up) |
| MC4 | Tigers (pair) |
| MC5 | Tiger (as card) |
| MC6 | Tiger (full body, yawning) |
| MC7 | Tiger (head looking right) |
| MC8 | Leopard (head, 'Gerda') |
| MC9 | Lynx (head) |
Deer (MD)
| MD1 | Roe Deer buck (in water meadows, Winchester) |
| MD2 | Roe Deer buck (close up, ears forward, West Wood) |
| MD3 | Roe Deer doe (and kid) |
| MD4 | Roe Deer buck (West Wood, ears back) |
| MD5 | Red Stag (silhouette) |
| MD6 | Red Stags (two, lying in thistles) |
| MD7 | Red Stag (close up, as card) |
| MD8 | Red Stag (young, in mist, as card) |
| MD9 | Red Stag (in velvet, looking left) |
| MD10 | Red Stag (bellowing, looking back over shoulder) |
| MD11 | Red Stag (bellowing, looking forward) |
| MD12 | Fallow Deer ('Hazel', as card) |
| MD13 | Fallow Deer does (white one in lead) |
| MD14 | Fallow Deer (one doe sitting) |
| MD15 | Fallow Deer (two does standing) |
| MD16 | Muntjack Deer (next to fence) |
| MD17 | Red Deer (hind and fawn) |
| MD18 | Red Deer (two hinds and fawns) |
Fox (MF)
| MF1 | Fox. Vixen (head, ears back, reaching forward) |
| MF2 | Fox. Vixen (whole body, to left of earth, looking left) |
| MF3 | Fox. Dog (lying behind log looking at camera, short log) |
| MF4 | Fox. Vixen (head, looking back, close up, as card) |
| MF5 | Fox. Vixen (at badger sett, looking at camera) |
| MF6 | Fox. Vixen (in entrance to earth in trees, Scotland) |
| MF7 | Fox. Cub (scratching, eyes open) |
| MF8 | Fox. Cub (scratching, eyes shut) |
| MF9 | Fox. Cub (standing looking left) |
| MF10 | Fox. Cub (looking at camera, resting on front legs, ears forward) |
| MF11 | Fox. Dog (whole body, as card) |
| MF12 | Fox Cub |
| MF13 | Fox. Dog (standing in gap in hedge) |
| MF14 | Fox. Dog (curled up behind log, broken end of log in foreground) |
| MF15 | Fox Cub (looking right, close up, teeth showing) |
| MF16 | Fox. Dog (at earth, looking right) |
| MF17 | Fox Cub (head, looking right) |
| MF18 | Fox Cub (in trees, looking right, ears back) |
| MF19 | Arctic Foxes (summer coats) |
| MF20 | Fox Cub (head and shoulders, sleep in eyes, looking left) |
Otters (MO)
| MO1 | Otter head (as card) |
| MO2 | Otter emerging from river under tree |
| MO3 | Otter sitting up, facing camera |
| MO4 | Otter in tree (turning, vertical) |
| MO5 | Otter asleep in tree (vertical) |
| MO6 | Otter asleep in tree (horizontal) |
| MO7 | Otter in water (Sawbridgeworth) |
| MO8 | Otter in rushes (Sawbridgeworth) |
| MO9 | Otter swimming and looking at camera (Sawbridgeworth) |
| MO10 | Otter emerging (vertical) |
| MO11 | Otter on bank |
| MO12 | Otter in rocks |
| MO13 | Otter at dusk (looking at camera) |
| MO14 | Otter at dusk (looking down at chest) |
| MO15 | Otter emerging into tree (prior to turning) |
Meerkats (MM)
| MM1 | Sitting (as card) |
| MM2 | Sitting (looking left, one behind lying down) |
| MM3 | Sitting up in shade (looking left) |
| MM4 | Sitting (facing, head facing left) |
| MM5 | Stretched out |
| MM6 | In rocks |
| MM7 | Sitting up behind log (facing left) |
Squirrels (MS)
| MS1 | Red Squirrel (eating nut in bushes, long shot) |
| MS2 | Red Squirrel (eating nut in bushes, close up, vertical) |
| MS3 | Red Squirrel (feeding, sitting on grass) |
| MS4 | Red Squirrel (on branch, close up, as card) |
| MS5 | Red Squirrel (feeding on log, as card) |
| MS6 | Red Squirrel (on branch facing camera) |
| MS7 | Red Squirrel ('Nutkin') |
| MS8 | Red Squirrel (close up, opening nut) |
| MS9 | Red Squirrel (close up, nut open) |
| MS10 | Red Squirrel (on camera) |
| MS11 | Red Squirrel (on log, feeding, head down, full stump) |
| MS12 | Grey Squirrels (three on Peter's bird table) |
| MS13 | Grey Squirrel (on Wedow Road bird table) |
| MS14 | Grey Squirrel (young one, as card) |
| MS15 | Grey Squirrel (sunbathing on wall) |
| MS16 | Grey Squirrel (on wall with nut) |
Reptiles and Amphibians (R)
| R1 | Frog (head) |
| R2 | Common Lizard (macro) |
| R3 | Common Lizard (full body, close up) |
| R4 | Frog and spawn |
| R5 | Toad (peering out of grass) |
| R6 | Sand Lizard (female) |
| R7 | Adder (male, basking) |
| R8 | Adders (young) |
| R9 | Adder (black) |
| R10 | Grass Snake (head and part body, in ivy) |
| R11 | Grass Snake (basking) |
| R12 | Common Lizard (pregnant female) |
| R13 | Common Lizard (pair, on log, basking) |
| R14 | Toad (on bowling green, as card) |
| R15 | Toad (on log) |
| R16 | Sand Lizard (male, on log, basking, vertical) |
| R17 | Great Crested Newt (on grass) |
| R18 | Great Crested Newt (underside) |
Trees (TR)
| TR1 | Blackthorn blossom |
| TR2 | Blackthorn blossom (macro) |
| TR3 | Field Maple blossom (distant) |
| TR4 | Field Maple blossom (macro) |
| TR5 | Sticky bud |
Thaxted (T)
| T1 | Windmill (facing, close up, in rape white sky) |
| T2 | Alms Houses (in snow, as card) |
| T3 | Alms Houses (in summer, as card) |
| T4 | Clarence House |
| T5 | Thaxted Church and kissing gate (tree to left and GPO line) |
| T6 | Thaxted Church and kissing gate (tree to left, full spire) |
| T7 | Guildhall, Church and Christmas Tree (in snow, daylight) |
| T8 | Guildhall and Church with Stony Lane (no cars, oval green mount) |
| T9 | Guildhall and Church with Stony Lane (no cars, oval white mount) |
| T10 | Stony Lane, Church and Turpin's Antiques |
| T11 | Church and Windmill (in snow, as card) |
| T12 | Windmill, Church and United Reformed Church (in rape) |
| T13 | Windmill through hedge to left (with cow parsley and rowan) |
| T14 | Windmill (yellow rape, horizontal, old) |
| T15 | Windmill in snow (side view of sails) |
| T16 | Not issued yet |
| T17 | Morris Dancers (from Guildhall) |
| T18 | Morris Dancers (from Guildhall) |
| T19 | Windmill (summer with balcony x 2) |
| T20 | Alms Houses (summer) |
| T21 | Guildhall |
| T22 | Church and kissing gate (summer) |
| T23 | Church and patterns in snow (from windmill) |
| T24 | Windmill in snow (sails facing) |
| T25 | Church spire and trees in snow (from windmill) |